|
|||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| Name | Town or Village | County | Dates | mem No | Name and Address | |
| LA TOUCHE | any | IRELAND | c1800 | 4090 | Mrs Joyce FINNEMORE, 271 Rowood Drive, Solihull, B92 9LQ | |
| LABAN | any | LND | pre 1870 | 14421 | Mrs Debbie PITTAWAY, 'Taynton', 24 Stibbs Way, Bransgore, Dorset, BH23 8HG | debbiepittaway<at>yahoo.co.uk |
| LACEY | Cheltenham | GLS | 19c | 11932 | R G AMPHLETT, 'The George House', High Street, Aylesford, Kent, ME20 7AX | |
| LACEY | Walsall | STS | 1880+ | 10384 | Miss Anne FIELD, Woodlands, The Grange, Kingham, Oxfordshire, OX7 6XY | |
| LACEY | Aston | WAR | 1870-1900 | 10384 | Miss Anne FIELD, Woodlands, The Grange, Kingham, Oxfordshire, OX7 6XY | |
| LACEY | Birmingham | WAR | 1850+ | 17716 | Colin JARVIS, 150/61 Karalta Road, Erina, NSW, 2250, Australia | concol<at>tac.com.au |
| LACEY | Edgbaston | WAR | 1821-1881 | 5163 | Mark THURSFIELD, 63 Raddlebarn Farm Drive, Selly Oak, Birmingham, B29 6UN | |
| LACEY | Bromsgrove | WOR | 17-18c | 9249 | C A COX, 22 Richard Cooper Road, Shenstone, Staffs, WS14 0NL | |
| LACEY | Bromsgrove/Cofton Hackett | WOR | pre 1759 | 6737 | Marjorie LINDENMAYER, 31 Goulburn Place, Macquarie, Canberra ACT, 2614, Australia | mlinden<at>webone.com.au |
| LACEY | Feckenham | WOR | 1830-1890 | 17643 | Richard TROSTEM, 56 Foster Road S E, Calgary, Alberta, T2H 0W1, Canada | richard.trostem<at>shaw.ca |
| LACEY +var | Bromsgrove | WOR | all | 11397 | Margaret NEWPORT, 7 Trinity Road, Four Oaks, Sutton Coldfield, West Midlands, B75 6TH | |
| LACK | Kempston | BDF | pre 1850 | 16023 | Mrs Brenda ADAMS, 17 Lawford Grove, Shirley, Solihull, West Midlands, B90 1EX | keithadams<at>openlink.org |
| LACKEY | Birmingham | WAR | 1840-1940 | 17831 | M J HUTCHINSON, 25 Henbury Road, Acocks Green, Birmingham, B27 6NN | bw012g4865<at>blueyonder.co.uk |
| LACY | Bushey | HRT | pre 1850 | 2193 | Mrs Carola A TARRANT, 10 Meadow Close, Bembridge, Isle of Wight, PO35 5YJ | |
| LADBROOK | Broadway | WOR | 19-20c | 8796 | Mrs Margaret M HANCOCK, 36 Badsey Lane, Evesham, Worcestershire, WR11 3EZ | |
| LADD | Gosberton | LIN | 1700+ | 11134 | Audrey H BAGBY, 100 Olton Road, Shirley, Solihull, West Midlands, B90 3NN | |
| LADD | Hackney/Holborn | LND | 19c | 12203 | Mrs P M WALL, 8 Hwyel Way, Pembroke, SA71 4EF | mrs-pat.wall<at>virgin.net |
| LADFORD | Ansty | WAR | pre 1745 | 4756 | Carole A EALES, 5 Jay Lane, Aston, Sheffield, S26 2GP | |
| LADLEY | Horncastle | LIN | 1800-1900 | 8084 | Mrs J A MORTER, 2 Castle Croft, Oldbury, Warley, West Mids, B68 9BQ | |
| LADNER | Penzance | CON | 18c | 4958 | Mrs A S DRAKE, 4649 Lakeside Street, Box 11, Hillcrest Heights, R5 Forest, Ontario, N0N 1J0, Canada | drake<at>xcelco.on.ca |
| LADYMAN | Dalston | CUL | c1688 | 1553 | David J HALL, Lodge Farm House, Westwood Heath Road, Coventry, CV4 8AA | |
| LAIDLOW +var | Bewcastle/Bowness | CUL | 18-19c | 13179 | Mrs Jill ARMSBY, 10 Cairn Wood, Heads Wood, Brampton, Cumbria, CA8 9AH | |
| LAIN | Trowse Norton | NFK | 18-19c | 7885 | David KERR, 19 Riverside View, Milton Ernest, Bedford, MK44 1SG | david.b.kerr<at>btinternet.com |
| LAKELIN | Bilston/Handsworth | STS | 1690-1830 | 12505 | Frank N STIRRUP, 'Rose Lea', Bassenthwaite, nr Keswick, Cumbria, CA12 4QP | |
| LAKIN | Eccleshall | STS | 1800's | 17370 | Mrs Rita ANDRINO, 5082 Gordon Valley Road, Fairfield, CA, 94534, U.S.A. | ritaandrino<at>aol.com |
| LAKIN | Dudley | WOR | 1800-1900 | 16455 | Mrs F B STOREY, 12 Magdalene Fields, Warkworth, Morpeth, Northumberland, NE65 0UF | b-storey<at>firenet.ws |
| LAKINS | Aston/Birmingham | WAR | 19c | 11865 | Mrs Rosemary NATION, 4 Fairfield Road, Epping, Essex, CM16 6SU | rose<at>nation7.freeserve.co.uk |
| LALE +var | Southsea | HAM | 1850-1875 | 14960 | Mrs Sybil WHEELER, 15 Rushbrook Grove, Kings Heath, Birmingham, B14 6LA | |
| LAMB | Cockerham | LAN | 18c | 5337 | Mrs Jane WYNNE, 50 Hawthorne Close, West heath, Congleton, Cheshire, CW12 4UF | jemwynne33<at>ukonline.co.uk |
| LAMB | Lancaster | LAN | c1850 | 16025 | Mrs V LOFTS, 15 Charnwood Avenue, Merton Park, London, SW19 3EJ | |
| LAMB | Kensington | LND | 19c | 12203 | Mrs P M WALL, 8 Hwyel Way, Pembroke, SA71 4EF | mrs-pat.wall<at>virgin.net |
| LAMB | Ombersley | WOR | 1800-1860 | 7168 | Mrs Mary CRADDOCK, Yew Tree Cottage, Forhill, Kings Norton, Birmingham, B38 0EL | |
| LAMB | Pershore | WOR | pre 1860 | 2288 | Miss M D JONES, 6 Sylvan Grove, Shirley, Solihull, West Midlands, B90 3SG | |
| LAMBART | Southwark | MDX | 18-19c | 7885 | David KERR, 19 Riverside View, Milton Ernest, Bedford, MK44 1SG | david.b.kerr<at>btinternet.com |
| LAMBERT | Boothby Pagnall | LIN | 1860+ | 1773 | H K KITCHEN, 28 Montrose Avenue, Lillington, Leamington Spa, Warks, CV32 7DY | |
| LAMBERT | Bulwick | NTH | 18c | 8444 | R M G BUTLER, 12 Middlefield, Gnosall, Stafford, ST20 0LS | rexb<at>tailend.fsnet.co.uk |
| LAMBERT | Naughton | SFK | pre 1741 | 312 | Miss G M WOODGATE, 18 Sherbourne Court, Stoney Road, Cheylesmore, Coventry, CV1 2NP | |
| LAMBERT | Westbury on Trym | SOM | 19c | 1788 | Philip W EVANS, 7 Endwood Drive, Solihull, West Midlands, B91 1NX | |
| LAMBERT | West Bromwich | STS | 18-19c | 9249 | C A COX, 22 Richard Cooper Road, Shenstone, Staffs, WS14 0NL | |
| LAMBERT | Lindridge | WOR | all | 12127 | John D LAMBERT, 24 Aberdore Road, Gabalfa, Cardiff, CF4 2SR | |
| LAMBETH +var | Smethwick | STS | 1890+ | 8218 | Ian BURTON, 140 Carsington Crescent, Allestree, Derby, DE22 2QX | ian<at>burton140.fsnet.co.uk |
| LAMBETH +var | Birmingham | WAR | 1850+ | 8218 | Ian BURTON, 140 Carsington Crescent, Allestree, Derby, DE22 2QX | ian<at>burton140.fsnet.co.uk |
| LAMBSDALE | Worcester | WOR | 19c | 17780 | Dr Amanda BOLTON, 5 Brunel Close, Warmley, Bristol, BS30 5BB | amandabolton<at>tiscali.co.uk |
| LAMMAS | Yarnton | OXF | 18c | 12921 | Mr J J HARTLEY, 488 Colne Road, Burnley, Lancashire, BB10 1TW | |
| LAMMAS | Bromsgrove | WOR | 19c | 12508 | Graham BYNG, 2 Spadesbourne Road, Bromsgrove, Worcs, B60 1JP | |
| LAMPETT | Feckenham | WOR | 18c | 13678 | Mrs B MARGINSON, 12a Alma Drive, Charnock Richard, Chorley, Lancs, PR7 3RD | |
| LAMPLUGH | Lamplugh | CUL | 1600's | 10712 | Paul M TAYLOR, The Old Hall, Rolleston on Dove, Staffs, DE13 9BS | pmtoldhall<at>aol.com |
| LAMSDALE | Bromsgrove | WOR | 17-18c | 14171 | Gemma WRIGHT, Ravensitch Farm, off Kittiwake Drive, Brierley Hill, West Midlands, DY5 2QX | |
| LAMSDALE +var | Wolverhampton | STS | 18-19c | 12868 | Mrs Brenda J SNAPE, 65 Ffordd Elisabeth, Llandudno, Conwy, LL30 1LD | bj<at>snape70.freeserve.co.uk |
| LANCASHIRE | any | DBY | 19c | 15911 | Mrs G P WILKINS, 1 Hurley Close, Leamington Spa, Warwickshire, CV32 5XB | |
| LANCASTER | Biddulph | STS | 18-19c | 12112 | Mr S M BAILEY, 20 Ashford Road, Burton-on-Trent, Staffs, DE13 0QG | |
| LANCASTER | Horton | STS | 18-19c | 12112 | Mr S M BAILEY, 20 Ashford Road, Burton-on-Trent, Staffs, DE13 0QG | |
| LANCASTER | Norton in the Moors | STS | all | 12543 | B A CARTWRIGHT, 29 Allen St, Hartshill, Stoke on Trent, Staffs, ST4 7NP | |
| LANCASTER | any | WAR | 1750-1900 | 12000 | Barbara G OSBORN, 4 Braceby Avenue, Billesley, Birmingham, B13 0UR | barbara<at>bosborn.freeserve.co.uk |
| LANCASTER | any | WAR | all | 17316 | Mrs Linda DUDLEY, 70 Vereland Road, Hutton, Weston super Mare, BS24 9TL | mike<at>clarkedudley.fsnet.co.uk |
| LANCASTER | Barton | WES | 1300-1700 | 1553 | David J HALL, Lodge Farm House, Westwood Heath Road, Coventry, CV4 8AA | |
| LAND | Marston upon Dove | DBY | 1870+ | 15324 | Mrs Janet RETTER, The Old Bakehouse, Woodend, Towcester, Northants, NN12 8RX | janetretter<at>yahoo.com |
| LAND | Derby/Carlisle | DBY/CUL | 1854-1934 | 15127 | Mrs Mary RHODES, 134 Sunnybank Crescent, Brinsworth, Rotherham, South Yorkshire, S60 5JJ | |
| LANDER | Birmingham | WAR | 19c | 895 | Phillip R WHEELER, Bank House, 173 Trent Valley Road, Oakhill, Staffs, ST4 5LE | phllwheel<at>aol.com |
| LANDER | Alvechurch | WOR | 18c | 12963 | D E MORGAN, 3 Richmond Road, Solihull, West Midlands, B92 7RN | |
| LANE | Morwenstowe | CON | pre 1755 | 11239 | D J COX, 16 Lyddicleave, Bickington, Barnstaple, Devon, EX31 2JY | |
| LANE | Ashchurch | GLS | 1600-1650 | 11982 | Judith A STICHBURY, 37a Royse Road, Weymouth, Manukau City, 1702, New Zealand | jaystich<at>xtra.co.nz |
| LANE | Minchinhampton | GLS | pre 1850 | 6138 | Mrs J BOWDLER, 170 Summerfield Road, Solihull, West Midlands, B92 8PT | |
| LANE | South Hamlet | GLS | 1828-1894 | 16644 | Michael E BODY, 20 Egerton Road, Bushbury, Wolverhampton, West Midlands, WV10 8AZ | michael<at>body747.fsnet.co.uk |
| LANE | St Mary de Lode | GLS | 1856-1870 | 16644 | Michael E BODY, 20 Egerton Road, Bushbury, Wolverhampton, West Midlands, WV10 8AZ | michael<at>body747.fsnet.co.uk |
| LANE | Whitbourne | HEF | 18-19c | 8119 | Mrs Hazel POOLE, 7 White Oak Drive, Kingswinford, West Midlands, DY6 9QN | |
| LANE | Waltham on the Wolds | LEI | 1797-1825 | 16961 | Mrs Dawn KIRKWOOD, 26 Bridgewater Drive, Great Glen, Leicester, LE8 9DX | dawn<at>kmtservices.co.uk |
| LANE | Hackney | MDX | all | 6511 | Gary LUNN, 5 Swallow Walk, Halstead, Essex, CO9 2TY | gary.lunn<at>btinternet.com |
| LANE | Wellington | SAL | 18-19c | 7813 | Mrs J PARKINS, 68 Garth Crescent, Coventry, West Midlands, CV3 2PQ | |
| LANE | Wrockwardine | SAL | 18-19c | 14510 | Mrs C S HAMER, 1 Lower Argoed Cottages, Old Church, Abertillery, NP3 2BA | |
| LANE | Crowcombe | SOM | pre 1850 | 12748 | Mrs E BURSTON, 3 Burnham Close, Bourne End, Bucks, SL8 5ST | |
| LANE | Bilston/Heath Town | STS | 1800-1950 | 17509 | Mrs Yvonne JONES, 14 Newbarn Road, East Cowes, Isle of Wight, PO32 6TL | yvonneiow<at>aol.com |
| LANE | Kingswinford | STS | 19c | 7813 | Mrs J PARKINS, 68 Garth Crescent, Coventry, West Midlands, CV3 2PQ | |
| LANE | Penkridge | STS | 18c | 11847 | Mr A C TOMKINS, 52 Winchester Drive, Mablethorpe, Lincs, LN12 2AY | |
| LANE | Wolverhampton | STS | 18-19c | 12046 | Mr J P RHODES, 141 Newlands Road, Stirchley, Birmingham, B30 2RL | car141jon<at>aol.com |
| LANE | Birmingham | WAR | 1890+ | 13145 | Malcom S MEADOWS, 33 Hazelhurst Road, Kings Heath, Birmingham, B14 7PH | |
| LANE | Birmingham | WAR | 19c | 15719 | Miss Angela LANE, 26 Trippleton Avenue, Bartley Green, Birmingham, B32 4DE | |
| LANE | Birmingham | WAR | 19c | 7406 | Mrs J McLENNAN, 5 The Square, Mickleover, Derby, DE3 5DD | |
| LANE | Feckenham | WOR | all | 17154 | Mrs Jean MORGAN, 9 Forest Gate Gardens, Lymington, Hampshire, SO1 8JG | jandr<at>rabbitcity.freeserve.co.uk |
| LANE | Kings Norton | WOR | 1800's | 5068 | K S MIDDLETON, 75 Sheaf Lane, Sheldon, Birmingham, B26 3EP | |
| LANE | Strensham | WOR | 1790-1850 | 14716 | Mrs V SIMKINS, 'Polly's' Watling Street Leintwardine SY7 0LL | |
| LANE | Suckley | WOR | 1780-1900 | 1553 | David J HALL, Lodge Farm House, Westwood Heath Road, Coventry, CV4 8AA | |
| LANE +var | Chorley | STS | 18c | 7202 | Mrs Dorothy W DENISON, 117 New Road, Marlow Bottom, Bucks, SL7 3NN | wendy<at>jawden.freeserve.co.uk |
| LANE John | any | WIL | pre 1834 | 11668 | Elizabeth PYE, 2/11 Auchterlonie Crescent, Churchill, Victoria, 3842, Australia | |
| LANFEAR | any | BEW | 1700+ | 14575 | Mrs Chris LANFEAR, 36 Farm Road, Weston Super Mare, Somerset, BS22 8BD | christine<at>lanfear36.fsnet.co.uk |
| LANFEAR | any | WIL/GLS | 1700+ | 14575 | Mrs Chris LANFEAR, 36 Farm Road, Weston Super Mare, Somerset, BS22 8BD | christine<at>lanfear36.fsnet.co.uk |
| LANGDELL | Oxford | OXF | pre 1830 | 13866 | Mrs C LITHERLAND, Penpwll, Clunderwen, Narberth, Dyfed, SA66 7PN | |
| LANGFORD | Fawley | HAM | 18-19c | 9249 | C A COX, 22 Richard Cooper Road, Shenstone, Staffs, WS14 0NL | |
| LANGFORD | Whitchurch | SAL | 1750-1880 | 17384 | Mrs Mary GILES, Blencathra, 2 Pilley's Lane, Boston, Lincs, PE21 9RB | |
| LANGFORD | Bilston | STS | 18-19c | 17904 | Miss Jean LANGFORD, 13a Crown Road, Billericay, Essex, CM11 2AE | langfjea<at>hotmail.com |
| LANGFORD | Brownhills | STS | 1900-1980 | 15833 | Mrs Stephanie GASTON, 20 Majestic Way, Aqueduct, Telford, Shropshire, TF4 3RA | |
| LANGFORD | Wolverhampton/Heath Town | STS | 1800-1950 | 17509 | Mrs Yvonne JONES, 14 Newbarn Road, East Cowes, Isle of Wight, PO32 6TL | yvonneiow<at>aol.com |
| LANGFORD | any | WAR | 1850+ | 12821 | Mrs Doreen LANGFORD, 20 Fullbrook Crescent, Tilehurst, Reading, RG31 6RX | |
| LANGFORD | Dunchurch | WAR | pre 1823 | 9650 | Mr D R HART, 55 Runswick Drive, Wollaton, Nottingham, NG8 1JE | |
| LANGFORD | Worcester | WOR | 18c | 7687 | Revd I K HAMEL-COOKE, Crugmeer, Croft Yard, Wells next the Sea, Norfolk, NR23 1JS | |
| LANGHORNE | Helton | WES | c1670 | 1553 | David J HALL, Lodge Farm House, Westwood Heath Road, Coventry, CV4 8AA | |
| LANGLANDS | Dundee | ANS | pre 1840 | 2193 | Mrs Carola A TARRANT, 10 Meadow Close, Bembridge, Isle of Wight, PO35 5YJ | |
| LANGLEY | Sheepy Magna | LEI | c1780 | 11148 | Mrs T A WILBY, 49 Doods Road, Reigate, Surrey, RH2 0NT | |
| LANGLEY | Greasley | NTT | pre 1900 | 617 | John W BANNISTER, 4 Radcliffe Drive, Halesowen, West Midlands, B62 8PL | |
| LANGLEY | Hanley | STS | 19c | 12249 | Mrs Anne BLIGH, Lindhurst, Druid's Lane, Ashburton, Newton Abbot, Devon, TQ13 7HB | annebligh<at>copper41.freeserve.co.uk |
| LANGLEY | Coleshill | WAR | 1800+ | 974 | Maureen J FRY, 7 Thornbury Close, Crowthorne, Berkshire, RG45 6PE | |
| LANGLEY | Nether Whitacre | WAR | 1700+ | 974 | Maureen J FRY, 7 Thornbury Close, Crowthorne, Berkshire, RG45 6PE | |
| LANGLEY | Kempsey | WOR | 18c | 14060 | Mrs Sandra ARKINSTALL, | Sarksd<at>aol.com |
| LANGMAN | Yeovil | SOM | 1700-1900 | 10006 | Mr J MILLER, 28 Willow Court, Brookside Road, Gatley, Cheadle, Cheshire, SK8 4BG | |
| LANGRIDGE | Brighton | SSX | pre 19c | 15967 | B D HILDICK, 28 Romany Rise, Orpington, Kent, BR5 1HQ | |
| LANGSDALE | Nottingham | NTT | 1600-1900 | 1850 | Richard CHURCHLEY, 1293 Evesham Road, Astwood Bank, Reddirtch, Worcs, B96 6AY | |
| LANGSLOW | Birmingham | WAR | c1850 | 13899 | John R HUTTON, 35 Brookfield, Highworth, Swindon, Wilts, SN6 7HY | jhutton994<at>aol.com |
| LANGSTON | Gloucester | GLS | 18-19c | 10057 | Mrs J A EDWARDS, 61 Linthurst Newtown, Blackwell, Bromsgrove, Worcs, B60 1BS | |
| LANGSTON | Painswick | GLS | 18c | 10057 | Mrs J A EDWARDS, 61 Linthurst Newtown, Blackwell, Bromsgrove, Worcs, B60 1BS | |
| LANGSTON | Tettenhall Wood | STS | 1750-1880 | 8901 | Mrs Sylvia BATCHELOR,'Tamarisk', Crown Road, Whitemoor, St. Austell, Cornwall, PL26 7XH | |
| LANGSTON | Wolverhampton | STS | 19c | 15576 | R SALMONS, Fox Hollow, Sovereign Lane, Ashley, Market Drayton, Shropshire, TF9 4LS | |
| LANGTON | Leicester | LEI | pre 1830 | 15825 | Mrs Ann COOPER, 34 The Causeway, Fareham, Hants, PO16 8RW | anncooper<at>fareham1.fsnet.co.uk |
| LANKESTER | any | SFK | all | 9199 | Pat JOSEPH, 320 Feltham Hill Road, Ashford, Middx, TW15 1LW | |
| LANKFORD | Halesowen | WOR | 17-18c | 1149 | Kenneth F PARISH, 21 Laneside Drive, Bramhall, Cheshire, SK7 3AR | |
| LANLLEY | Greasley | NTT | 18c | 2737 | Nigel BURTON, 145 Godstone Road, Caterham, Surrey, CR3 6RF | nigelburton<at>ic24.net |
| LANNON | Winchester | HAM | 1875+ | 10905 | Peter MARSHALL, 49 Littledown Avenue, Bournemouth, BH7 7AX | |
| LANSDELL | any | SFK | 17c | 2015 | Mrs S B JONES, 114 Church View Gardens, Kinver, South Staffs, DY7 6EF | |
| LAPWORTH | Birmingham | WAR | 19-20c | 15047 | Michael P BEVAN, 64 Brookfields Road, Ipstones, Stoke on Trent, Staffs, ST10 2LY | michaelpbevan<at>lineone.net |
| LARDNER | Evesham | WOR | 1780-1930 | 16557 | Mike WALKER, 16 Beech Lea, Blunsdon, Swindon, SN26 7DE | mikecarolyn<at>tesco.net |
| LARGE | Upwell | CAM/NFK | 18c | 1953 | J R RICHARDS, 2 The Green, Codicote, Hitchin, Hertfordshire, SG4 8UR | jrrichards27<at>onetel.net.uk |
| LARGE | Coton in the Elms | STS | 19c | 7885 | David KERR, 19 Riverside View, Milton Ernest, Bedford, MK44 1SG | david.b.kerr<at>btinternet.com |
| LARGE | Allesley | WAR | 1700's | 6433 | Patricia J R GODDARD, 147 Dahl Road, Campbell River, BC, V9W 1T4, Canada | |
| LARGE | Stourport | WOR | c1780 | 10389 | G A CADDICK, Rising Sun Cottage, Cusop, Hay on Wye, Herefordshire, HR3 5RF | |
| LARIGO +var | Chapel \& Hill Chorlton | STS | 1800's | 17370 | Mrs Rita ANDRINO, 5082 Gordon Valley Road, Fairfield, CA, 94534, U.S.A. | ritaandrino<at>aol.com |
| LARKIN | Camberwell | SRY | 19c | 11944 | Mrs Susan R LARKIN, 2 Browns Close, Marston Moreteyne, Bedford, MK43 0PL | larkin.bedford<at>clara.co.uk |
| LARKMAN | any | NFK | all | 14656 | Tina BROWN-LOVE, 12 Corrie Croft, Sheldon, Birmingham, B26 2QT | tina<at>brownlove.freeserve.co.uk |
| LARNDER | any | all | 1800+ | 16101 | Mrs Cheryl TAYSUM, 29 Glenville Drive, Erdington, Birmingham, B23 6PR | |
| LARNER | Upper/Lower Heyford | OXF | 16c+ | 626 | Mrs S RAWLINS, 10 Heartford Lock House, 201 Parnell Road, London, E3 2JZ | |
| LARNER | Whichford | WAR | 18-19c | 12755 | Ronald KNOTT, 83 Glendon Road, Erdington, Birmingham, B23 5HQ | |
| LARNER | Stirchley | WOR | 1880-1920 | 15919 | Mr David R JONES, 22 Wilsford Green, Oak Hill Drive, Edgbaston, Birmingham, B15 3UG | |
| LATCHFORD | Walsall | STS | pre 17c | 15967 | B D HILDICK, 28 Romany Rise, Orpington, Kent, BR5 1HQ | |
| LATHAM | Haslington | CHS | all | 17362 | Mrs D SHENTON, 55 Navigation Loop, Whitebridge Manor, Stone.staffs, St15 8ZH | dshenton<at>btopenworld.com |
| LATHAM | Exeter | DEV | 1700's | 8673 | Mrs Dorothy LATHAM, 167 Whitecrest, Great Barr, Birmingham, B43 6EP | delatham2002<at>yahoo.co.uk |
| LATHAM | Burslem | STS | 1870+ | 17581 | Bryan SMALL, RR1 871 Marine Drive, Gibsons, BC, V0N 1V1, Canada | bryan.small<at>globaltv.ca |
| LATHAM | Burslem | STS | 18-19c | 17821 | Mrs Val BRADY, Rose Cottage, Priest Hutton, Carnforth, Lancashire, LA6 1JP | vjbrady<at>live.co.uk |
| LATHAM | Shelton/Smallthorne | STS | 1800-1960 | 16973 | Mrs Ann MORGAN, Holly House, 14 The Lane, Plymton,, Plymouth, Devon, PL7 4EN | morgand212<at>aol.com |
| LATHAM | Stoke on Trent | STS | 1800-1960 | 16973 | Mrs Ann MORGAN, Holly House, 14 The Lane, Plymton,, Plymouth, Devon, PL7 4EN | morgand212<at>aol.com |
| LATHAM | Stoke on Trent | STS | pre 1900 | 17322 | Mrs F WIDDOWSON, 22 The Croft, Sheriff Hutton, York, YO60 6SQ | |
| LATHAM | Wolverhampton | STS | pre 19c | 15967 | B D HILDICK, 28 Romany Rise, Orpington, Kent, BR5 1HQ | |
| LATHAM | Birmingham | WAR | 18-19c | 13811 | G P SUFFIELD, 14 Barnes View, Sunderland, SR4 7PZ | gande.suffield<at>btinternet.com |
| LATHAM | Birmingham | WAR | 1800's | 8673 | Mrs Dorothy LATHAM, 167 Whitecrest, Great Barr, Birmingham, B43 6EP | delatham2002<at>yahoo.co.uk |
| LATHAM | Birmingham | WAR | pre 1830 | 16837 | Robert HARRISON, 14 Gilbertstone Close, Southcrest, Redditch, Worcs, B98 7NQ | janice<at>harrisonnixon.freeserve.co.uk |
| LATHWOOD +var | Warwick | WAR | c1800 | 12459 | W H HALL, 15 Poplar Rise, Little Aston, Sutton Coldfield, West Midlands, B74 4HT | wallace.hall<at>btinternet.com |
| LATTER | any | all | 1700-1900 | 17410 | C B TOOBY, 209 Hurdsfield Road, Macclesfield, Cheshire, SK10 2PX | cb.tooby<at>virgin.net |
| LATTER | Yalding | KEN | pre 1880 | 17460 | Mrs Susan LATTER, 26 Tall Trees Close, Northampton, NN4 9XZ | suelatter<at>aol.com |
| LAUGHTENHOUSE | Rocester | STS | pre 1650 | 12493 | Mrs P WYERS, 12 Alderbrook Close, Rolleston on Dove, Staffs, DE13 9AH | |
| LAUND +var | any | STS | pre 1700 | 11188 | Mrs Christine GLADMAN, 7 Almond Drive, Pontprennau, Cardiff, CF23 8HD | |
| LAUNDER +var | Brewood | STS | pre 1730 | 8444 | R M G BUTLER, 12 Middlefield, Gnosall, Stafford, ST20 0LS | rexb<at>tailend.fsnet.co.uk |
| LAUNT +var | any | STS | pre 1700 | 11188 | Mrs Christine GLADMAN, 7 Almond Drive, Pontprennau, Cardiff, CF23 8HD | |
| LAURENCE +var | West Midlands | WAR/STS | 1800-1900 | 15561 | Mrs Irene FOSTER, 91 Nailers Drive, Burntwood, Staffs, WS7 0EY | |
| LAVELLE | Wolverhampton | STS | 19c | 14026 | M I LAVELLE, 12 Beech Court, Ponteland, Newcastle upon Tyne, NE20 9NE | |
| LAVELLE John | Birmingham | WAR | 1850-1920 | 14026 | M I LAVELLE, 12 Beech Court, Ponteland, Newcastle upon Tyne, NE20 9NE | |
| LAVENDER | Uxbridge | MDX | 19c | 17762 | Mrs M LILLEY, Hazelcot, Hibbert Road, Braywick, Maidenhead, Berks, SL6 1UT | margaretlilley<at>evemail.net |
| LAVENDER | Dudley/Lye | STS/WOR | 18-19c | 15587 | Mrs M COLLING, 15 Cookes Wood, Deerness Vale, Broompark, Durham, DH7 7RL | |
| LAVENDER | Mexborough/Swinton | YKS | 19-20c | 15911 | Mrs G P WILKINS, 1 Hurley Close, Leamington Spa, Warwickshire, CV32 5XB | |
| LAVER | Secunderabad | INDIA | all | 17740 | Mrs Janet LYKE, 1 Heather Road, Nemphlar, Lanark, ML11 9JG | janetlyke<at>onetel.com |
| LAVER | Birmingham | WAR | all | 17740 | Mrs Janet LYKE, 1 Heather Road, Nemphlar, Lanark, ML11 9JG | janetlyke<at>onetel.com |
| LAW | Dudley | STS | pre 1840 | 12795 | Dr Anne DYAS, 83 Grange Road, Dorridge, Solihull, West Midlands, B93 8QU | |
| LAW | Rowley Regis | STS | 1800+ | 15484 | Mrs Christine BOSWELL, 106 Eve Lane, Dudley, West Midlands, DY1 3TU | christineboswell<at>yahoo.co.uk |
| LAW | Sedgley/Wolverhampton | STS | 1700's | 10712 | Paul M TAYLOR, The Old Hall, Rolleston on Dove, Staffs, DE13 9BS | pmtoldhall<at>aol.com |
| LAW | Tipton | STS | pre 1860 | 12795 | Dr Anne DYAS, 83 Grange Road, Dorridge, Solihull, West Midlands, B93 8QU | |
| LAW | Tipton | STS | 1750-1850 | 7777 | Mrs D S CARTWRIGHT, 14 Quebec Close, Bexhill on Sea, East Sussex, TN39 4HX | |
| LAW | Tipton | STS | 1800-1900 | 16455 | Mrs F B STOREY, 12 Magdalene Fields, Warkworth, Morpeth, Northumberland, NE65 0UF | b-storey<at>firenet.ws |
| LAW | Birmingham, | WAR | 1800-1860 | 7777 | Mrs D S CARTWRIGHT, 14 Quebec Close, Bexhill on Sea, East Sussex, TN39 4HX | |
| LAW | Oldbury | WOR | 1800-1900 | 17927 | David BURGESS, 10 St Andrews Drive, Alwoodley, Leeds, LS17 7TR | david<at>dburgess.demon,co.uk |
| LAWE +var | any | WOR | 17c | 315 | Betty J WRIGHT, 17 The Moorings, Lowesmoor Terrace, Worcester, WR1 2RX | |
| LAWFORD | any | GLS | 17c | 6945 | J M BANISTER, 102 Ladbrook Road, Solihull, West Midlands, B91 3RW | |
| LAWFORD | London | LND | 19c | 6945 | J M BANISTER, 102 Ladbrook Road, Solihull, West Midlands, B91 3RW | |
| LAWFORD | Coventry | WAR | 16c | 6945 | J M BANISTER, 102 Ladbrook Road, Solihull, West Midlands, B91 3RW | |
| LAWLEY | Kinlet | SAL | 19c | 10008 | Mrs Elaine HEWITT, 1 Park Avenue, Morisset Park, NSW, 2264, Australia | |
| LAWLEY | Stanton Long | SAL | 1800-1850 | 17295 | Miss P M NICHOLLS, 11 Bowling Green Lane, Much Wenlock, Shrops, TF13 6PG | |
| LAWLEY | Ettingshall | STS | 18-19c | 17315 | Mrs Diane MORGAN, 7 Firsvale Road, Wednesfield, Wolverhampton, WV11 3LN | diane.morgan6<at>btopenworld.com |
| LAWLEY | Gales Green | STS | pre 1860 | 16836 | Mrs Janice HARRISON, 14 Gilbertstone Close, Southcrest, Redditch, Worcs, B98 7NQ | janice<at>harrisonnixon.freeserve.co.uk |
| LAWLEY | West Bromwich | STS | pre 1870 | 11188 | Mrs Christine GLADMAN, 7 Almond Drive, Pontprennau, Cardiff, CF23 8HD | |
